Loading...
Loading...

TODAY’S SUGGESTED RETAIL GOLD JEWELLERY PRICE

As on 27th May 2023

Rate in AED per gm

  • 24K - AED 235.75
  • 22K - AED 218.25
  • 21K - AED 211.25
  • 18K - AED 181.00

Look for Dubai Jewellery Group’s gold price display screens at the retail stores to verify real-time gold price.

The Dubai Jewellery Group (DJG) publishes the suggested retail gold jewellery rate thrice daily – at 9:00 AM, 1:30 PM, and 6:00 PM UAE time. The prices are issued in AED for each gram of 18 ct, 21 ct, 22 ct & 24 ct at retail level in concurrence with the fluctuations in the international bullion market.

The rates are displayed on the Electronic Retail Jewellery Price Display Boards at DJG Trusted Member stores. They are issued under the guidance of the Dubai Commercial Compliance & Consumer Protection Department to ensure uniformity and transparency in the retail gold jewellery pricing across Dubai.

DJG members will always adhere to these prices.

See DJG Trusted Members’ Directory

HISTORICAL GOLD RATES

See gold rates for the last 30 days.

HISTORICAL GOLD RATES

See gold rates for the last 30 days.

PRICE IN AED PER GM

Date 24K 22K 21K 18K
01/10/2022 201.25 189.00 180.25 154.50
02/10/2022
03/10/2022 202.75 190.25 181.75 155.75
04/10/2022 207.25 194.75 185.75 159.25
05/10/2022 207.00 194.50 185.50 159.00
06/10/2022 207.50 195.00 186.00 159.50
07/10/2022 205.50 193.00 184.25 157.75
08/10/2022 205.25 192.75 184.00 157.75
09/10/2022
10/10/2022 203.25 190.75 182.00 156.00
11/10/2022 201.75 189.50 181.00 155.00
12/10/2022 202.50 190.25 181.50 155.50
13/10/2022 199.75 187.75 179.00 153.50
14/10/2022 199.75 187.75 179.25 153.50
15/10/2022 199.25 187.25 178.50 153.00
16/10/2022
17/10/2022 201.50 189.25 180.75 154.75
18/10/2022 200.00 188.00 179.25 153.75
19/10/2022 200.00 188.00 179.25 153.75
20/10/2022 197.75 185.75 177.25 152.00
21/10/2022 199.00 187.00 178.50 153.00
22/10/2022 200.75 188.75 180.00 154.25
23/10/2022
24/10/2022 200.00 188.00 179.25 153.75
25/10/2022 201.25 189.00 180.25 154.50
26/10/2022 201.75 189.50 180.75 155.00
27/10/2022 201.00 188.75 180.25 154.50
28/10/2022 199.50 187.25 178.75 153.25
29/10/2022 199.50 187.25 178.75 153.25
30/10/2022
31/10/2022 198.50 186.50 177.75 152.50
See Current Retail Jewellery Promotions in Dubai

Connect
With Us